Usage Statistics for drgentzler.com

Summary Period: October 2023
Generated 01-Nov-2023 02:17 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1335217
Total Files 1298379
Total Pages 1331198
Total Visits 4461
Total KBytes 14403188
Total Unique Sites 1860
Total Unique URLs 190
Total Unique Referrers 415
Total Unique User Agents 449
. Avg Max
Hits per Hour 1794 3886
Hits per Day 43071 52872
Files per Day 41883 52836
Pages per Day 42941 52807
Visits per Day 143 201
KBytes per Day 464619 938887
Hits by Response Code
Code 200 - OK 1298379
Code 301 - Moved Permanently 5
Code 304 - Not Modified 94
Code 404 - Not Found 36739

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 35206 2.64% 33530 2.58% 35149 2.64% 109 2.44% 66 3.55% 117561 0.82%
2 39718 2.97% 38027 2.93% 39626 2.98% 151 3.38% 110 5.91% 113365 0.79%
3 42820 3.21% 41007 3.16% 42617 3.20% 139 3.12% 121 6.51% 187282 1.30%
4 45317 3.39% 43462 3.35% 45035 3.38% 172 3.86% 146 7.85% 245136 1.70%
5 39013 2.92% 37302 2.87% 38943 2.93% 166 3.72% 113 6.08% 224583 1.56%
6 46776 3.50% 45064 3.47% 46633 3.50% 186 4.17% 127 6.83% 251318 1.74%
7 45985 3.44% 45291 3.49% 45932 3.45% 142 3.18% 96 5.16% 249944 1.74%
8 32163 2.41% 30438 2.34% 32083 2.41% 136 3.05% 98 5.27% 251896 1.75%
9 35640 2.67% 33932 2.61% 35512 2.67% 144 3.23% 104 5.59% 275458 1.91%
10 44815 3.36% 43092 3.32% 44718 3.36% 158 3.54% 105 5.65% 269537 1.87%
11 40495 3.03% 38778 2.99% 40396 3.03% 184 4.12% 124 6.67% 307842 2.14%
12 44464 3.33% 42538 3.28% 44142 3.32% 165 3.70% 136 7.31% 258773 1.80%
13 46794 3.50% 45085 3.47% 46712 3.51% 157 3.52% 113 6.08% 274543 1.91%
14 49820 3.73% 47965 3.69% 49605 3.73% 129 2.89% 96 5.16% 324713 2.25%
15 50824 3.81% 49535 3.82% 50718 3.81% 152 3.41% 114 6.13% 424779 2.95%
16 45724 3.42% 45668 3.52% 45597 3.43% 158 3.54% 122 6.56% 255660 1.78%
17 43770 3.28% 43725 3.37% 43679 3.28% 135 3.03% 74 3.98% 312052 2.17%
18 50239 3.76% 50187 3.87% 50150 3.77% 153 3.43% 120 6.45% 535736 3.72%
19 50842 3.81% 50336 3.88% 50769 3.81% 167 3.74% 116 6.24% 890262 6.18%
20 50867 3.81% 49110 3.78% 50643 3.80% 163 3.65% 126 6.77% 854370 5.93%
21 52243 3.91% 50518 3.89% 52126 3.92% 136 3.05% 105 5.65% 767048 5.33%
22 48078 3.60% 47769 3.68% 48024 3.61% 171 3.83% 111 5.97% 727689 5.05%
23 47429 3.55% 47243 3.64% 47106 3.54% 201 4.51% 146 7.85% 664582 4.61%
24 52872 3.96% 52836 4.07% 52807 3.97% 159 3.56% 111 5.97% 595234 4.13%
25 43048 3.22% 42570 3.28% 42865 3.22% 153 3.43% 101 5.43% 482314 3.35%
26 26140 1.96% 24457 1.88% 26045 1.96% 134 3.00% 76 4.09% 529000 3.67%
27 30056 2.25% 28958 2.23% 29975 2.25% 129 2.89% 98 5.27% 598618 4.16%
28 33762 2.53% 33353 2.57% 33717 2.53% 137 3.07% 103 5.54% 878520 6.10%
29 40586 3.04% 39424 3.04% 40500 3.04% 149 3.34% 122 6.56% 938887 6.52%
30 42345 3.17% 41914 3.23% 42180 3.17% 145 3.25% 88 4.73% 911540 6.33%
31 37366 2.80% 35265 2.72% 37194 2.79% 145 3.25% 105 5.65% 684943 4.76%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1810 56116 4.20% 1757 54488 4.20% 1806 55987 4.21% 19031 589975 4.10%
1 1904 59033 4.42% 1852 57427 4.42% 1899 58893 4.42% 18533 574521 3.99%
2 1821 56463 4.23% 1769 54856 4.22% 1816 56324 4.23% 18875 585112 4.06%
3 1810 56138 4.20% 1759 54531 4.20% 1803 55915 4.20% 18726 580518 4.03%
4 1795 55654 4.17% 1747 54180 4.17% 1790 55502 4.17% 18876 585162 4.06%
5 1757 54497 4.08% 1711 53055 4.09% 1754 54403 4.09% 19137 593233 4.12%
6 1683 52192 3.91% 1637 50759 3.91% 1678 52040 3.91% 18988 588615 4.09%
7 1698 52664 3.94% 1647 51059 3.93% 1689 52380 3.93% 18776 582050 4.04%
8 1699 52670 3.94% 1652 51225 3.95% 1694 52522 3.95% 18961 587792 4.08%
9 1680 52095 3.90% 1632 50598 3.90% 1670 51785 3.89% 19049 590527 4.10%
10 1738 53886 4.04% 1688 52334 4.03% 1729 53616 4.03% 19457 603157 4.19%
11 1759 54534 4.08% 1711 53042 4.09% 1753 54358 4.08% 20300 629294 4.37%
12 1700 52714 3.95% 1653 51244 3.95% 1696 52590 3.95% 20214 626628 4.35%
13 1756 54436 4.08% 1708 52956 4.08% 1749 54223 4.07% 19936 618014 4.29%
14 1745 54097 4.05% 1696 52595 4.05% 1741 53987 4.06% 20050 621553 4.32%
15 1792 55552 4.16% 1746 54145 4.17% 1789 55462 4.17% 19914 617342 4.29%
16 1782 55245 4.14% 1740 53950 4.16% 1778 55127 4.14% 19839 614997 4.27%
17 1835 56887 4.26% 1785 55365 4.26% 1825 56603 4.25% 19873 616055 4.28%
18 1863 57772 4.33% 1814 56257 4.33% 1858 57618 4.33% 19521 605143 4.20%
19 2014 62438 4.68% 1963 60865 4.69% 2011 62345 4.68% 19594 607407 4.22%
20 1968 61027 4.57% 1912 59295 4.57% 1960 60773 4.57% 19349 599816 4.16%
21 1822 56496 4.23% 1771 54915 4.23% 1818 56377 4.24% 19249 596706 4.14%
22 1826 56631 4.24% 1774 54994 4.24% 1821 56480 4.24% 19332 599277 4.16%
23 1805 55980 4.19% 1749 54244 4.18% 1802 55888 4.20% 19042 590294 4.10%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 922440 69.09% 281653 1.96% /
2 145403 10.89% 682257 4.74% /webalizer/usage_202304.html
3 115410 8.64% 30772 0.21% /webalizer/
4 72771 5.45% 8371067 58.12% /webalizer/usage_202310.html
5 29928 2.24% 3819027 26.52% /webalizer/usage_202309.html
6 8303 0.62% 974474 6.77% /webalizer/usage_202307.html
7 651 0.05% 80758 0.56% /webalizer/usage_202111.html
8 260 0.02% 31426 0.22% /webalizer/usage_202203.html
9 224 0.02% 15951 0.11% /webalizer/usage_202308.html
10 211 0.02% 130 0.00% /DrGentzler.css
11 160 0.01% 17815 0.12% /webalizer/usage_202208.html
12 142 0.01% 558 0.00% /office.html
13 107 0.01% 451 0.00% /FAQs.html
14 100 0.01% 535 0.00% /privacy.html
15 96 0.01% 299 0.00% /forms.html
16 94 0.01% 299 0.00% /kids.html
17 51 0.00% 4669 0.03% /webalizer/usage_202306.html
18 27 0.00% 953 0.01% /webalizer/usage_202101.html
19 25 0.00% 1340 0.01% /webalizer/usage_202107.html
20 22 0.00% 918 0.01% /webalizer/usage_202104.html
21 21 0.00% 1521 0.01% /webalizer/usage_202204.html
22 20 0.00% 835 0.01% /webalizer/usage_202106.html
23 20 0.00% 839 0.01% /webalizer/usage_202108.html
24 18 0.00% 980 0.01% /docs/patient_registration_form.pdf
25 17 0.00% 995 0.01% /docs/health_history_form.pdf
26 17 0.00% 922 0.01% /webalizer/usage_202207.html
27 16 0.00% 1217 0.01% /docs/notice_of_privacy_practices.pdf
28 16 0.00% 793 0.01% /webalizer/usage_202109.html
29 16 0.00% 938 0.01% /webalizer/usage_202202.html
30 14 0.00% 654 0.00% /webalizer/usage_202008.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 72771 5.45% 8371067 58.12% /webalizer/usage_202310.html
2 29928 2.24% 3819027 26.52% /webalizer/usage_202309.html
3 8303 0.62% 974474 6.77% /webalizer/usage_202307.html
4 145403 10.89% 682257 4.74% /webalizer/usage_202304.html
5 922440 69.09% 281653 1.96% /
6 651 0.05% 80758 0.56% /webalizer/usage_202111.html
7 260 0.02% 31426 0.22% /webalizer/usage_202203.html
8 115410 8.64% 30772 0.21% /webalizer/
9 160 0.01% 17815 0.12% /webalizer/usage_202208.html
10 224 0.02% 15951 0.11% /webalizer/usage_202308.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 922440 69.09% 3028 68.88% /
2 72771 5.45% 220 5.00% /webalizer/usage_202310.html
3 260 0.02% 158 3.59% /webalizer/usage_202203.html
4 160 0.01% 156 3.55% /webalizer/usage_202208.html
5 224 0.02% 74 1.68% /webalizer/usage_202308.html
6 142 0.01% 70 1.59% /office.html
7 107 0.01% 58 1.32% /FAQs.html
8 96 0.01% 45 1.02% /forms.html
9 100 0.01% 44 1.00% /privacy.html
10 94 0.01% 41 0.93% /kids.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 922440 69.09% 2981 67.98% /
2 72771 5.45% 216 4.93% /webalizer/usage_202310.html
3 260 0.02% 158 3.60% /webalizer/usage_202203.html
4 160 0.01% 158 3.60% /webalizer/usage_202208.html
5 142 0.01% 83 1.89% /office.html
6 224 0.02% 74 1.69% /webalizer/usage_202308.html
7 107 0.01% 65 1.48% /FAQs.html
8 100 0.01% 62 1.41% /privacy.html
9 96 0.01% 49 1.12% /forms.html
10 115410 8.64% 41 0.94% /webalizer/

Top 30 of 1860 Total Sites
# Hits Files KBytes Visits Hostname
1 894879 67.02% 894879 68.92% 233333 1.62% 3 0.07% dsl-247-148.bl27.telepac.pt
2 255379 19.13% 255379 19.67% 66595 0.46% 3 0.07% static.183.13.243.136.clients.your-server.de
3 33519 2.51% 0 0.00% 46612 0.32% 6 0.13% 31.184.194.189
4 28511 2.14% 28511 2.20% 3638916 25.26% 2 0.04% v2137514.hosted-by-vdsina.ru
5 14743 1.10% 14671 1.13% 1163607 8.08% 1 0.02% 5.42.66.20
6 14391 1.08% 14391 1.11% 1686356 11.71% 9 0.20% 5.42.65.19
7 10740 0.80% 10394 0.80% 1155488 8.02% 15 0.34% 5.42.65.70
8 10392 0.78% 10392 0.80% 1165373 8.09% 7 0.16% 185.149.146.53
9 9105 0.68% 9063 0.70% 1064626 7.39% 2 0.04% 5.42.67.16
10 7009 0.52% 6985 0.54% 819124 5.69% 2 0.04% 5.42.65.8
11 6117 0.46% 6075 0.47% 705828 4.90% 4 0.09% 5.42.64.62
12 6003 0.45% 6003 0.46% 725894 5.04% 2 0.04% 65-109-97-126.ptr
13 4384 0.33% 4026 0.31% 441266 3.06% 4 0.09% 185.172.128.116
14 3503 0.26% 3503 0.27% 411152 2.85% 3 0.07% 94.25.168.206
15 2450 0.18% 2450 0.19% 725 0.01% 348 7.80% 91.225.162.3
16 1857 0.14% 1857 0.14% 218350 1.52% 2 0.04% 94.25.170.136
17 1608 0.12% 1608 0.12% 389 0.00% 3 0.07% 95.57.111.189.megaline.telecom.kz
18 1561 0.12% 1561 0.12% 378 0.00% 334 7.49% serv3.jester-soft.ws
19 1533 0.11% 1533 0.12% 180093 1.25% 1 0.02% 94.25.169.182
20 1162 0.09% 1162 0.09% 281 0.00% 2 0.04% 5.76.101.229
21 1098 0.08% 1098 0.08% 123799 0.86% 2 0.04% 5.42.65.94
22 1012 0.08% 1012 0.08% 90659 0.63% 61 1.37% 94.25.173.184
23 945 0.07% 945 0.07% 229 0.00% 336 7.53% vm93526.jester.serv-dns.ru
24 851 0.06% 851 0.07% 206 0.00% 334 7.49% vps-03f5aa0c.vps.ovh.net
25 626 0.05% 626 0.05% 152 0.00% 1 0.02% 178.91.0.68.megaline.telecom.kz
26 614 0.05% 614 0.05% 149 0.00% 1 0.02% 37.150.27.152.megaline.telecom.kz
27 612 0.05% 612 0.05% 148 0.00% 1 0.02% 95.57.142.135.megaline.telecom.kz
28 594 0.04% 594 0.05% 144 0.00% 1 0.02% 37.150.21.5.megaline.telecom.kz
29 591 0.04% 591 0.05% 143 0.00% 1 0.02% 5.251.196.59
30 581 0.04% 581 0.04% 141 0.00% 1 0.02% 178.90.170.101.megaline.telecom.kz

Top 10 of 1860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28511 2.14% 28511 2.20% 3638916 25.26% 2 0.04% v2137514.hosted-by-vdsina.ru
2 14391 1.08% 14391 1.11% 1686356 11.71% 9 0.20% 5.42.65.19
3 10392 0.78% 10392 0.80% 1165373 8.09% 7 0.16% 185.149.146.53
4 14743 1.10% 14671 1.13% 1163607 8.08% 1 0.02% 5.42.66.20
5 10740 0.80% 10394 0.80% 1155488 8.02% 15 0.34% 5.42.65.70
6 9105 0.68% 9063 0.70% 1064626 7.39% 2 0.04% 5.42.67.16
7 7009 0.52% 6985 0.54% 819124 5.69% 2 0.04% 5.42.65.8
8 6003 0.45% 6003 0.46% 725894 5.04% 2 0.04% 65-109-97-126.ptr
9 6117 0.46% 6075 0.47% 705828 4.90% 4 0.09% 5.42.64.62
10 4384 0.33% 4026 0.31% 441266 3.06% 4 0.09% 185.172.128.116

Top 30 of 415 Total Referrers
# Hits Referrer
1 26396 1.98% http://gurman.co.ua
2 26391 1.98% http://vitannya.com
3 26324 1.97% http://happyday.org.ua
4 26299 1.97% https://vitannyachko.com.ua
5 26225 1.96% http://5dom.com.ua
6 26212 1.96% https://vsivitannya.net.ua
7 26171 1.96% http://birthday.co.ua
8 26152 1.96% https://appetito.com.ua
9 26138 1.96% http://vitannyachko.net.ua
10 26109 1.96% https://happyb.com.ua
11 26090 1.95% https://vsi-pryvitannya.com.ua
12 26043 1.95% https://top-vitannya.com.ua
13 26022 1.95% https://vitannya-365.com.ua
14 25978 1.95% https://chic.in.ua
15 25968 1.94% https://megaday.co.ua
16 25932 1.94% https://numerolohiya.com.ua
17 25882 1.94% https://numerologia.com.ua
18 25857 1.94% https://numerolog.org.ua
19 25841 1.94% https://kulinar.com.ua
20 25814 1.93% https://kulinarium.com.ua
21 20439 1.53% https://apkstorage.net/
22 20195 1.51% https://prezentacii.info/
23 20171 1.51% https://blackdroid.mobi/
24 20163 1.51% https://apkzavr.com/
25 20060 1.50% https://www.mobilecards.com.ua/
26 20008 1.50% https://fitness-crimea.ru/
27 19865 1.49% https://coloriage-carnaval.com/
28 19641 1.47% https://ausmalbilderdisney.com/
29 19358 1.45% https://driverss.net/
30 19077 1.43% https://pdatop.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 22 31.43% https://smegabat.ru/p=74
2 14 20.00% https://smegabat.ru
3 11 15.71% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 11 15.71% https://smegabat.ru/p=139
5 8 11.43% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 3 4.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 1.43% https://fas.st/ta_keherid=latgbyerp

Top 15 of 449 Total User Agents
# Hits User Agent
1 1150934 86.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14337 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 10961 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 10894 0.82% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 10686 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 10635 0.80% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 5586 0.42% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 5565 0.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 5482 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
10 5481 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 5469 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
12 5465 0.41% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 5450 0.41% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 5441 0.41% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 5435 0.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 894879 67.02% 894879 68.92% 233333 1.62% Portugal
2 255590 19.14% 255473 19.68% 67498 0.47% Germany
3 135238 10.13% 99980 7.70% 10305469 71.55% Unresolved/Unknown
4 29495 2.21% 29488 2.27% 3639930 25.27% Russian Federation
5 11303 0.85% 11303 0.87% 2737 0.02% Kazakhstan
6 4906 0.37% 3662 0.28% 45427 0.32% US Commercial
7 1570 0.12% 1410 0.11% 33857 0.24% Network
8 1561 0.12% 1561 0.12% 378 0.00% Samoa
9 570 0.04% 570 0.04% 71382 0.50% Old style Arpanet (arpa)
10 28 0.00% 2 0.00% 17 0.00% Czech Republic
11 20 0.00% 16 0.00% 382 0.00% US Government
12 16 0.00% 16 0.00% 1648 0.01% USSR (former)
13 11 0.00% 9 0.00% 524 0.00% Non-Profit Organization
14 8 0.00% 0 0.00% 11 0.00% Romania
15 4 0.00% 1 0.00% 10 0.00% Moldova
16 3 0.00% 2 0.00% 207 0.00% Netherlands
17 2 0.00% 0 0.00% 3 0.00% Brazil
18 2 0.00% 0 0.00% 3 0.00% France
19 2 0.00% 1 0.00% 104 0.00% Sweden
20 2 0.00% 2 0.00% 4 0.00% United States
21 1 0.00% 1 0.00% 2 0.00% Switzerland
22 1 0.00% 0 0.00% 1 0.00% Estonia
23 1 0.00% 0 0.00% 1 0.00% Mexico
24 1 0.00% 1 0.00% 124 0.00% Peru
25 1 0.00% 1 0.00% 9 0.00% Singapore
26 1 0.00% 0 0.00% 1 0.00% Taiwan
27 1 0.00% 1 0.00% 125 0.00% Uzbekistan


Generated by Webalizer Version 2.01