Usage Statistics for drgentzler.com

Summary Period: March 2022
Generated 01-Apr-2022 06:59 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 69661
Total Files 22862
Total Pages 66383
Total Visits 1933
Total KBytes 2181374
Total Unique Sites 1237
Total Unique URLs 82
Total Unique Referrers 90
Total Unique User Agents 434
. Avg Max
Hits per Hour 93 272
Hits per Day 2247 5230
Files per Day 737 1301
Pages per Day 2141 5072
Visits per Day 62 84
KBytes per Day 70367 135601
Hits by Response Code
Code 200 - OK 22862
Code 301 - Moved Permanently 4
Code 304 - Not Modified 165
Code 403 - Forbidden 6
Code 404 - Not Found 46624

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 992 1.42% 932 4.08% 889 1.34% 63 3.26% 71 5.74% 96862 4.44%
2 249 0.36% 226 0.99% 186 0.28% 71 3.67% 77 6.22% 14257 0.65%
3 188 0.27% 131 0.57% 100 0.15% 53 2.74% 56 4.53% 6059 0.28%
4 133 0.19% 104 0.45% 104 0.16% 56 2.90% 57 4.61% 5287 0.24%
5 167 0.24% 102 0.45% 101 0.15% 84 4.35% 73 5.90% 1756 0.08%
6 291 0.42% 198 0.87% 166 0.25% 53 2.74% 55 4.45% 8970 0.41%
7 632 0.91% 551 2.41% 503 0.76% 52 2.69% 54 4.37% 43472 1.99%
8 1080 1.55% 969 4.24% 885 1.33% 78 4.04% 79 6.39% 76929 3.53%
9 1364 1.96% 1241 5.43% 1225 1.85% 56 2.90% 61 4.93% 113091 5.18%
10 1195 1.72% 1164 5.09% 1170 1.76% 53 2.74% 57 4.61% 112361 5.15%
11 1162 1.67% 1081 4.73% 1082 1.63% 54 2.79% 64 5.17% 104670 4.80%
12 1097 1.57% 1010 4.42% 1030 1.55% 46 2.38% 66 5.34% 97313 4.46%
13 3323 4.77% 954 4.17% 3268 4.92% 50 2.59% 61 4.93% 96823 4.44%
14 3731 5.36% 585 2.56% 3685 5.55% 61 3.16% 67 5.42% 60447 2.77%
15 3493 5.01% 162 0.71% 3307 4.98% 72 3.72% 72 5.82% 6622 0.30%
16 3551 5.10% 330 1.44% 3494 5.26% 59 3.05% 57 4.61% 30626 1.40%
17 4039 5.80% 781 3.42% 3924 5.91% 62 3.21% 83 6.71% 79115 3.63%
18 3247 4.66% 1050 4.59% 2990 4.50% 75 3.88% 71 5.74% 87968 4.03%
19 1865 2.68% 908 3.97% 1814 2.73% 70 3.62% 61 4.93% 90651 4.16%
20 3077 4.42% 912 3.99% 3030 4.56% 61 3.16% 59 4.77% 95272 4.37%
21 2679 3.85% 892 3.90% 2551 3.84% 83 4.29% 77 6.22% 82389 3.78%
22 4114 5.91% 946 4.14% 4005 6.03% 62 3.21% 65 5.25% 96422 4.42%
23 4055 5.82% 823 3.60% 3900 5.87% 59 3.05% 60 4.85% 81099 3.72%
24 4050 5.81% 848 3.71% 3960 5.97% 81 4.19% 79 6.39% 82645 3.79%
25 4096 5.88% 857 3.75% 3957 5.96% 69 3.57% 68 5.50% 87228 4.00%
26 4097 5.88% 802 3.51% 4053 6.11% 60 3.10% 65 5.25% 87630 4.02%
27 1783 2.56% 776 3.39% 1753 2.64% 55 2.85% 55 4.45% 85678 3.93%
28 959 1.38% 876 3.83% 800 1.21% 75 3.88% 91 7.36% 84659 3.88%
29 3005 4.31% 1147 5.02% 2784 4.19% 72 3.72% 106 8.57% 114300 5.24%
30 5230 7.51% 1301 5.69% 5072 7.64% 70 3.62% 74 5.98% 135601 6.22%
31 717 1.03% 203 0.89% 595 0.90% 57 2.95% 80 6.47% 15172 0.70%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2967 4.26% 31 978 4.28% 92 2876 4.33% 3257 100961 4.63%
1 96 2998 4.30% 32 1019 4.46% 93 2885 4.35% 3169 98242 4.50%
2 88 2736 3.93% 28 880 3.85% 86 2670 4.02% 2923 90599 4.15%
3 90 2810 4.03% 29 911 3.98% 87 2724 4.10% 2935 90978 4.17%
4 89 2764 3.97% 29 922 4.03% 85 2656 4.00% 2832 87796 4.02%
5 94 2940 4.22% 34 1066 4.66% 88 2733 4.12% 3013 93412 4.28%
6 101 3149 4.52% 36 1118 4.89% 90 2802 4.22% 2954 91579 4.20%
7 93 2887 4.14% 33 1035 4.53% 85 2636 3.97% 2985 92546 4.24%
8 88 2745 3.94% 30 931 4.07% 85 2646 3.99% 3071 95210 4.36%
9 91 2836 4.07% 30 937 4.10% 85 2635 3.97% 2878 89203 4.09%
10 94 2926 4.20% 32 999 4.37% 90 2791 4.20% 3120 96705 4.43%
11 101 3159 4.53% 33 1023 4.47% 94 2934 4.42% 3010 93318 4.28%
12 97 3026 4.34% 31 981 4.29% 91 2836 4.27% 2873 89076 4.08%
13 93 2900 4.16% 29 901 3.94% 90 2795 4.21% 2788 86442 3.96%
14 92 2859 4.10% 30 934 4.09% 87 2702 4.07% 2764 85679 3.93%
15 90 2803 4.02% 27 855 3.74% 87 2701 4.07% 2649 82105 3.76%
16 91 2848 4.09% 28 872 3.81% 88 2739 4.13% 2800 86812 3.98%
17 93 2883 4.14% 29 909 3.98% 90 2798 4.21% 2860 88651 4.06%
18 96 3002 4.31% 31 979 4.28% 91 2839 4.28% 2834 87845 4.03%
19 93 2895 4.16% 30 941 4.12% 90 2811 4.23% 2981 92418 4.24%
20 96 2982 4.28% 31 991 4.33% 91 2822 4.25% 2947 91358 4.19%
21 93 2889 4.15% 29 907 3.97% 90 2807 4.23% 2931 90848 4.16%
22 90 2791 4.01% 28 870 3.81% 89 2763 4.16% 2891 89619 4.11%
23 92 2866 4.11% 29 903 3.95% 89 2782 4.19% 2902 89969 4.12%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 17955 25.77% 1945920 89.21% /webalizer/usage_202203.html
2 1327 1.90% 3681 0.17% /
3 941 1.35% 106864 4.90% /webalizer/usage_202202.html
4 204 0.29% 7068 0.32% /webalizer/usage_202108.html
5 182 0.26% 19749 0.91% /webalizer/usage_202109.html
6 134 0.19% 450 0.02% /office.html
7 132 0.19% 81 0.00% /DrGentzler.css
8 94 0.13% 465 0.02% /privacy.html
9 89 0.13% 9114 0.42% /webalizer/usage_202110.html
10 86 0.12% 351 0.02% /FAQs.html
11 84 0.12% 210 0.01% /kids.html
12 82 0.12% 232 0.01% /forms.html
13 69 0.10% 2293 0.11% /webalizer/usage_202107.html
14 32 0.05% 1759 0.08% /webalizer/usage_202008.html
15 26 0.04% 145 0.01% /webalizer/
16 24 0.03% 440 0.02% /webalizer/usage_202106.html
17 23 0.03% 731 0.03% /webalizer/usage_202104.html
18 20 0.03% 246 0.01% /webalizer/usage_202101.html
19 19 0.03% 48 0.00% /faqs.html
20 19 0.03% 218 0.01% /webalizer/usage_202011.html
21 16 0.02% 916 0.04% /docs/patient_registration_form.pdf
22 15 0.02% 193 0.01% /webalizer/usage_202009.html
23 15 0.02% 201 0.01% /webalizer/usage_202103.html
24 14 0.02% 180 0.01% /webalizer/usage_202012.html
25 13 0.02% 1152 0.05% /docs/notice_of_privacy_practices.pdf
26 13 0.02% 162 0.01% /webalizer/usage_202010.html
27 13 0.02% 170 0.01% /webalizer/usage_202112.html
28 13 0.02% 172 0.01% /webalizer/usage_202201.html
29 10 0.01% 122 0.01% /webalizer/usage_202105.html
30 10 0.01% 125 0.01% /webalizer/usage_202111.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 17955 25.77% 1945920 89.21% /webalizer/usage_202203.html
2 941 1.35% 106864 4.90% /webalizer/usage_202202.html
3 182 0.26% 19749 0.91% /webalizer/usage_202109.html
4 89 0.13% 9114 0.42% /webalizer/usage_202110.html
5 204 0.29% 7068 0.32% /webalizer/usage_202108.html
6 1327 1.90% 3681 0.17% /
7 69 0.10% 2293 0.11% /webalizer/usage_202107.html
8 32 0.05% 1759 0.08% /webalizer/usage_202008.html
9 13 0.02% 1152 0.05% /docs/notice_of_privacy_practices.pdf
10 16 0.02% 916 0.04% /docs/patient_registration_form.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1327 1.90% 1035 56.84% /
2 182 0.26% 176 9.67% /webalizer/usage_202109.html
3 204 0.29% 122 6.70% /webalizer/usage_202108.html
4 134 0.19% 60 3.29% /office.html
5 69 0.10% 49 2.69% /webalizer/usage_202107.html
6 86 0.12% 41 2.25% /FAQs.html
7 82 0.12% 40 2.20% /forms.html
8 94 0.13% 40 2.20% /privacy.html
9 84 0.12% 37 2.03% /kids.html
10 24 0.03% 22 1.21% /webalizer/usage_202106.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1327 1.90% 995 54.61% /
2 182 0.26% 176 9.66% /webalizer/usage_202109.html
3 204 0.29% 122 6.70% /webalizer/usage_202108.html
4 134 0.19% 79 4.34% /office.html
5 94 0.13% 54 2.96% /privacy.html
6 69 0.10% 49 2.69% /webalizer/usage_202107.html
7 84 0.12% 45 2.47% /kids.html
8 86 0.12% 39 2.14% /FAQs.html
9 82 0.12% 37 2.03% /forms.html
10 24 0.03% 21 1.15% /webalizer/usage_202106.html

Top 30 of 1237 Total Sites
# Hits Files KBytes Visits Hostname
1 44506 63.89% 0 0.00% 61891 2.84% 5 0.26% 46.161.11.28
2 18865 27.08% 18865 82.52% 2052203 94.08% 6 0.31% vm1985900.51ssd.had.wf
3 160 0.23% 14 0.06% 190 0.01% 3 0.16% crawl-prodd4-3.babbar.eu
4 138 0.20% 99 0.43% 942 0.04% 20 1.03% ninja-crawler80.webmeup.com
5 116 0.17% 116 0.51% 263 0.01% 87 4.50% sogouspider-123-183-224-98.crawl.sogou.com
6 104 0.15% 69 0.30% 647 0.03% 2 0.10% 172-223-178-038.res.spectrum.com
7 78 0.11% 52 0.23% 263 0.01% 1 0.05% 91.244.222.35.bc.googleusercontent.com
8 67 0.10% 42 0.18% 384 0.02% 3 0.16% 104-56-136-191.lightspeed.nsvltn.sbcglobal.net
9 66 0.09% 66 0.29% 8023 0.37% 9 0.47% 109-252-156-150.dynamic.spd-mgts.ru
10 64 0.09% 36 0.16% 424 0.02% 1 0.05% 12.13.242.170
11 54 0.08% 35 0.15% 327 0.01% 1 0.05% 151.sub-174-250-145.myvzw.com
12 52 0.07% 36 0.16% 522 0.02% 1 0.05% 135.84.32.3
13 51 0.07% 32 0.14% 469 0.02% 1 0.05% 075-130-123-044.biz.spectrum.com
14 51 0.07% 35 0.15% 322 0.01% 1 0.05% 147.92.23.141
15 47 0.07% 1 0.00% 7 0.00% 1 0.05% 70.35.199.86
16 47 0.07% 1 0.00% 7 0.00% 1 0.05% v220211022346165176.happysrv.de
17 46 0.07% 33 0.14% 327 0.01% 1 0.05% 72-22-117-155.pool.dsl.nctc.com
18 44 0.06% 0 0.00% 60 0.00% 2 0.10% 20.106.242.55
19 44 0.06% 31 0.14% 187 0.01% 1 0.05% 69.74.24.88
20 43 0.06% 0 0.00% 59 0.00% 1 0.05% ns3017681.ip-149-202-82.eu
21 42 0.06% 6 0.03% 92 0.00% 1 0.05% 13.78.203.48
22 41 0.06% 27 0.12% 232 0.01% 2 0.10% 162-251-220-172.pool.dsl.nctc.com
23 41 0.06% 28 0.12% 187 0.01% 1 0.05% mobile-166-137-248-061.mycingular.net
24 40 0.06% 40 0.17% 91 0.00% 21 1.09% sogouspider-49-7-21-120.crawl.sogou.com
25 38 0.05% 28 0.12% 167 0.01% 1 0.05% 152.86.242.171
26 38 0.05% 4 0.02% 75 0.00% 2 0.10% 164.92.74.95
27 37 0.05% 27 0.12% 164 0.01% 1 0.05% 107-141-196-67.lightspeed.nsvltn.sbcglobal.net
28 37 0.05% 28 0.12% 165 0.01% 1 0.05% 141-126-038-176.res.spectrum.com
29 37 0.05% 27 0.12% 226 0.01% 1 0.05% 172-110-160-36.mtemc.com
30 37 0.05% 19 0.08% 191 0.01% 18 0.93% crawl-66-249-74-125.googlebot.com

Top 10 of 1237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18865 27.08% 18865 82.52% 2052203 94.08% 6 0.31% vm1985900.51ssd.had.wf
2 44506 63.89% 0 0.00% 61891 2.84% 5 0.26% 46.161.11.28
3 66 0.09% 66 0.29% 8023 0.37% 9 0.47% 109-252-156-150.dynamic.spd-mgts.ru
4 22 0.03% 22 0.10% 2548 0.12% 22 1.14% 5.188.210.21
5 20 0.03% 20 0.09% 2307 0.11% 20 1.03% 5.188.210.82
6 19 0.03% 19 0.08% 2243 0.10% 18 0.93% 5.188.210.47
7 18 0.03% 18 0.08% 2179 0.10% 18 0.93% 5.188.210.242
8 18 0.03% 18 0.08% 2179 0.10% 18 0.93% 5.188.210.36
9 19 0.03% 19 0.08% 2062 0.09% 18 0.93% 5.188.210.61
10 17 0.02% 17 0.07% 1994 0.09% 17 0.88% 5.188.210.42

Top 30 of 90 Total Referrers
# Hits Referrer
1 18544 26.62% http://1onlinepharmacy.site
2 13779 19.78% http://pharmacyonlinerx.site
3 4260 6.12% https://nasa-store.ru/
4 3234 4.64% http://propecia.site
5 3151 4.52% http://pharmacyrfx.com
6 3032 4.35% http://edpillsonline.fun
7 2766 3.97% http://dxpharmacyx.com
8 2534 3.64% https://ussr-futbolka.ru/
9 2396 3.44% https://vk.com/smilekids73
10 1356 1.95% https://naruto-x.ru/
11 1308 1.88% https://robofixer.ru/
12 1306 1.87% https://slavyanskiy-shop.ru/
13 1304 1.87% https://slavyanskiy-magazin.ru/
14 1287 1.85% https://xn--80aafdc1ad1h.xn--p1ai/
15 1182 1.70% https://store-brawlstars.ru/
16 1006 1.44% https://ruslav.ru/
17 286 0.41% https://printmaiki.ru/
18 106 0.15% https://1fixprint.ru/
19 106 0.15% https://alentaprint.ru/
20 106 0.15% https://manystock.ru/
21 106 0.15% https://printsbook.ru/
22 106 0.15% https://printstoris.ru/
23 106 0.15% https://printvam.ru/
24 75 0.11% http://vykup365.ru
25 45 0.06% https://www.google.com/
26 36 0.05% binance.com
27 12 0.02% https://atarxotc.com
28 10 0.01% http://www.rangaputhali.com/
29 10 0.01% www.google.com
30 9 0.01% https://chopen.online/vat7allser-02.html

Top 15 of 434 Total User Agents
# Hits User Agent
1 1773 2.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 1746 2.51% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
3 1743 2.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1736 2.49% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1726 2.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1720 2.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1719 2.47% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1713 2.46% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1705 2.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1705 2.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1698 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1697 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1696 2.43% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
14 1694 2.43% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1693 2.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 46589 66.88% 1239 5.42% 97522 4.47% Unresolved/Unknown
2 18865 27.08% 18865 82.52% 2052203 94.08% Wallis and Futuna Islands
3 3026 4.34% 1986 8.69% 15839 0.73% US Commercial
4 828 1.19% 556 2.43% 5279 0.24% Network
5 128 0.18% 66 0.29% 403 0.02% Germany
6 107 0.15% 89 0.39% 9342 0.43% Russian Federation
7 31 0.04% 4 0.02% 101 0.00% Czech Republic
8 16 0.02% 8 0.03% 29 0.00% Colombia
9 16 0.02% 13 0.06% 68 0.00% Libya
10 12 0.02% 3 0.01% 40 0.00% Non-Profit Organization
11 9 0.01% 9 0.04% 140 0.01% United States
12 7 0.01% 7 0.03% 18 0.00% Turkey
13 5 0.01% 5 0.02% 297 0.01% Georgia
14 3 0.00% 0 0.00% 4 0.00% Brazil
15 2 0.00% 1 0.00% 4 0.00% Equatorial Guinea
16 2 0.00% 2 0.01% 14 0.00% Croatia (Hrvatska)
17 2 0.00% 1 0.00% 4 0.00% British Indian Ocean Territory
18 2 0.00% 1 0.00% 4 0.00% Liechtenstein
19 2 0.00% 2 0.01% 25 0.00% Viet Nam
20 1 0.00% 0 0.00% 1 0.00% Belgium
21 1 0.00% 1 0.00% 7 0.00% Denmark
22 1 0.00% 0 0.00% 1 0.00% France
23 1 0.00% 1 0.00% 15 0.00% Greece
24 1 0.00% 0 0.00% 1 0.00% Israel
25 1 0.00% 0 0.00% 1 0.00% Cambodia
26 1 0.00% 1 0.00% 2 0.00% Norway
27 1 0.00% 1 0.00% 2 0.00% Poland
28 1 0.00% 1 0.00% 7 0.00% Ukraine


Generated by Webalizer Version 2.01