Usage Statistics for drgentzler.com

Summary Period: August 2023
Generated 01-Sep-2023 02:01 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 817006
Total Files 798413
Total Pages 813204
Total Visits 4150
Total KBytes 6838429
Total Unique Sites 1775
Total Unique URLs 104
Total Unique Referrers 355
Total Unique User Agents 423
. Avg Max
Hits per Hour 1098 2354
Hits per Day 26355 42049
Files per Day 25755 39636
Pages per Day 26232 41903
Visits per Day 133 179
KBytes per Day 220594 483791
Hits by Response Code
Code 200 - OK 798413
Code 301 - Moved Permanently 5
Code 304 - Not Modified 101
Code 403 - Forbidden 1
Code 404 - Not Found 18485
Code 406 - Not Acceptable 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 20150 2.47% 20074 2.51% 19989 2.46% 111 2.67% 95 5.35% 170934 2.50%
2 27023 3.31% 26911 3.37% 26801 3.30% 118 2.84% 93 5.24% 176787 2.59%
3 23215 2.84% 23169 2.90% 23172 2.85% 140 3.37% 89 5.01% 156990 2.30%
4 26320 3.22% 26247 3.29% 26221 3.22% 126 3.04% 86 4.85% 66890 0.98%
5 20036 2.45% 19963 2.50% 19963 2.45% 108 2.60% 85 4.79% 64923 0.95%
6 16626 2.03% 16588 2.08% 16569 2.04% 118 2.84% 88 4.96% 65709 0.96%
7 16719 2.05% 16616 2.08% 16617 2.04% 157 3.78% 126 7.10% 61687 0.90%
8 14899 1.82% 14835 1.86% 14807 1.82% 141 3.40% 102 5.75% 24866 0.36%
9 23729 2.90% 23617 2.96% 23561 2.90% 124 2.99% 86 4.85% 157770 2.31%
10 24227 2.97% 23783 2.98% 23989 2.95% 143 3.45% 102 5.75% 67542 0.99%
11 27543 3.37% 27172 3.40% 27465 3.38% 135 3.25% 93 5.24% 122497 1.79%
12 26537 3.25% 26497 3.32% 26498 3.26% 129 3.11% 87 4.90% 148526 2.17%
13 22033 2.70% 22009 2.76% 22005 2.71% 113 2.72% 73 4.11% 84164 1.23%
14 25173 3.08% 24851 3.11% 24878 3.06% 152 3.66% 90 5.07% 120715 1.77%
15 22876 2.80% 22733 2.85% 22635 2.78% 130 3.13% 95 5.35% 147789 2.16%
16 25188 3.08% 25142 3.15% 25111 3.09% 118 2.84% 86 4.85% 172909 2.53%
17 25816 3.16% 25777 3.23% 25770 3.17% 138 3.33% 95 5.35% 269723 3.94%
18 23450 2.87% 23391 2.93% 23391 2.88% 149 3.59% 106 5.97% 413516 6.05%
19 26772 3.28% 26736 3.35% 26737 3.29% 138 3.33% 88 4.96% 442041 6.46%
20 26409 3.23% 26357 3.30% 26340 3.24% 132 3.18% 84 4.73% 288108 4.21%
21 26648 3.26% 26166 3.28% 26566 3.27% 144 3.47% 88 4.96% 215699 3.15%
22 26810 3.28% 24790 3.10% 26619 3.27% 160 3.86% 96 5.41% 163694 2.39%
23 30840 3.77% 29185 3.66% 30563 3.76% 137 3.30% 83 4.68% 241691 3.53%
24 32546 3.98% 32225 4.04% 32225 3.96% 155 3.73% 98 5.52% 226153 3.31%
25 27512 3.37% 26925 3.37% 27426 3.37% 162 3.90% 98 5.52% 316527 4.63%
26 25539 3.13% 23851 2.99% 25478 3.13% 140 3.37% 98 5.52% 332397 4.86%
27 26983 3.30% 25088 3.14% 26909 3.31% 175 4.22% 101 5.69% 419235 6.13%
28 36052 4.41% 34358 4.30% 35956 4.42% 151 3.64% 79 4.45% 483791 7.07%
29 40872 5.00% 39142 4.90% 40774 5.01% 179 4.31% 127 7.15% 406228 5.94%
30 36414 4.46% 34579 4.33% 36266 4.46% 155 3.73% 103 5.80% 438379 6.41%
31 42049 5.15% 39636 4.96% 41903 5.15% 144 3.47% 90 5.07% 370551 5.42%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1097 34016 4.16% 1075 33338 4.18% 1094 33929 4.17% 9193 284982 4.17%
1 1089 33763 4.13% 1061 32894 4.12% 1087 33727 4.15% 9876 306159 4.48%
2 1104 34224 4.19% 1081 33540 4.20% 1101 34147 4.20% 10357 321058 4.69%
3 1140 35342 4.33% 1116 34608 4.33% 1136 35219 4.33% 10643 329942 4.82%
4 1103 34215 4.19% 1080 33501 4.20% 1100 34126 4.20% 10443 323730 4.73%
5 1112 34473 4.22% 1083 33600 4.21% 1108 34360 4.23% 10757 333463 4.88%
6 1020 31639 3.87% 994 30838 3.86% 1011 31364 3.86% 10283 318784 4.66%
7 1088 33758 4.13% 1065 33019 4.14% 1081 33513 4.12% 9919 307495 4.50%
8 1020 31634 3.87% 989 30663 3.84% 1009 31282 3.85% 9521 295162 4.32%
9 1072 33255 4.07% 1048 32499 4.07% 1061 32898 4.05% 9067 281078 4.11%
10 1087 33715 4.13% 1064 33010 4.13% 1082 33546 4.13% 8836 273918 4.01%
11 1056 32765 4.01% 1032 31996 4.01% 1048 32497 4.00% 8573 265771 3.89%
12 1037 32159 3.94% 1016 31502 3.95% 1034 32070 3.94% 8539 264695 3.87%
13 1027 31862 3.90% 1004 31128 3.90% 1015 31487 3.87% 8804 272929 3.99%
14 1023 31719 3.88% 1001 31061 3.89% 1016 31515 3.88% 7892 244660 3.58%
15 1036 32128 3.93% 1014 31443 3.94% 1034 32083 3.95% 8291 257032 3.76%
16 1043 32342 3.96% 1018 31564 3.95% 1040 32252 3.97% 8308 257556 3.77%
17 1099 34088 4.17% 1072 33239 4.16% 1095 33959 4.18% 8880 275284 4.03%
18 1115 34570 4.23% 1086 33674 4.22% 1111 34448 4.24% 8692 269452 3.94%
19 1147 35565 4.35% 1120 34749 4.35% 1142 35425 4.36% 8784 272292 3.98%
20 1274 39508 4.84% 1247 38684 4.85% 1270 39384 4.84% 8556 265232 3.88%
21 1224 37962 4.65% 1197 37130 4.65% 1220 37823 4.65% 8675 268923 3.93%
22 1186 36788 4.50% 1161 36005 4.51% 1184 36712 4.51% 8572 265732 3.89%
23 1145 35516 4.35% 1120 34728 4.35% 1143 35438 4.36% 9132 283101 4.14%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 592444 72.51% 157685 2.31% /
2 111972 13.71% 333949 4.88% /webalizer/usage_202304.html
3 38909 4.76% 3499431 51.17% /webalizer/usage_202307.html
4 27700 3.39% 7590 0.11% /webalizer/
5 24643 3.02% 2742208 40.10% /webalizer/usage_202308.html
6 153 0.02% 92 0.00% /DrGentzler.css
7 143 0.02% 526 0.01% /office.html
8 142 0.02% 13966 0.20% /webalizer/usage_202306.html
9 111 0.01% 466 0.01% /FAQs.html
10 108 0.01% 291 0.00% /forms.html
11 108 0.01% 12703 0.19% /webalizer/usage_202203.html
12 96 0.01% 278 0.00% /kids.html
13 92 0.01% 458 0.01% /privacy.html
14 32 0.00% 1435 0.02% /webalizer/usage_202108.html
15 26 0.00% 1564 0.02% /docs/health_history_form.pdf
16 25 0.00% 1108 0.02% /webalizer/usage_202107.html
17 24 0.00% 1373 0.02% /docs/patient_registration_form.pdf
18 19 0.00% 1885 0.03% /docs/notice_of_privacy_practices.pdf
19 18 0.00% 790 0.01% /webalizer/usage_202106.html
20 17 0.00% 891 0.01% /webalizer/usage_202207.html
21 16 0.00% 872 0.01% /webalizer/usage_202103.html
22 16 0.00% 996 0.01% /webalizer/usage_202209.html
23 15 0.00% 1042 0.02% /webalizer/usage_202104.html
24 14 0.00% 918 0.01% /webalizer/usage_202008.html
25 13 0.00% 936 0.01% /webalizer/usage_202202.html
26 13 0.00% 848 0.01% /webalizer/usage_202210.html
27 12 0.00% 784 0.01% /webalizer/usage_202009.html
28 12 0.00% 664 0.01% /webalizer/usage_202011.html
29 12 0.00% 914 0.01% /webalizer/usage_202105.html
30 12 0.00% 933 0.01% /webalizer/usage_202109.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 38909 4.76% 3499431 51.17% /webalizer/usage_202307.html
2 24643 3.02% 2742208 40.10% /webalizer/usage_202308.html
3 111972 13.71% 333949 4.88% /webalizer/usage_202304.html
4 592444 72.51% 157685 2.31% /
5 142 0.02% 13966 0.20% /webalizer/usage_202306.html
6 108 0.01% 12703 0.19% /webalizer/usage_202203.html
7 27700 3.39% 7590 0.11% /webalizer/
8 19 0.00% 1885 0.03% /docs/notice_of_privacy_practices.pdf
9 26 0.00% 1564 0.02% /docs/health_history_form.pdf
10 32 0.00% 1435 0.02% /webalizer/usage_202108.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 592444 72.51% 2640 64.52% /
2 24643 3.02% 337 8.24% /webalizer/usage_202308.html
3 38909 4.76% 212 5.18% /webalizer/usage_202307.html
4 142 0.02% 135 3.30% /webalizer/usage_202306.html
5 108 0.01% 81 1.98% /webalizer/usage_202203.html
6 143 0.02% 59 1.44% /office.html
7 27700 3.39% 59 1.44% /webalizer/
8 111 0.01% 47 1.15% /FAQs.html
9 111972 13.71% 45 1.10% /webalizer/usage_202304.html
10 108 0.01% 43 1.05% /forms.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 592444 72.51% 2565 62.82% /
2 24643 3.02% 335 8.20% /webalizer/usage_202308.html
3 38909 4.76% 207 5.07% /webalizer/usage_202307.html
4 142 0.02% 135 3.31% /webalizer/usage_202306.html
5 108 0.01% 81 1.98% /webalizer/usage_202203.html
6 143 0.02% 71 1.74% /office.html
7 111 0.01% 69 1.69% /FAQs.html
8 27700 3.39% 56 1.37% /webalizer/
9 92 0.01% 52 1.27% /privacy.html
10 111972 13.71% 52 1.27% /webalizer/usage_202304.html

Top 30 of 1775 Total Sites
# Hits Files KBytes Visits Hostname
1 352842 43.19% 352842 44.19% 92001 1.35% 5 0.12% dsl-237-198.bl27.telepac.pt
2 206993 25.34% 206993 25.93% 53972 0.79% 2 0.05% dsl-247-148.bl27.telepac.pt
3 132849 16.26% 132849 16.64% 34658 0.51% 54 1.30% static.183.13.243.136.clients.your-server.de
4 15803 1.93% 0 0.00% 21976 0.32% 5 0.12% 31.184.194.189
5 10959 1.34% 10959 1.37% 2857 0.04% 1 0.02% 176.79.237.198
6 9525 1.17% 9525 1.19% 1118065 16.35% 5 0.12% 94.25.174.83
7 5888 0.72% 5888 0.74% 573201 8.38% 6 0.14% c-98-242-12-186.hsd1.ca.comcast.net
8 4990 0.61% 4990 0.62% 595307 8.71% 1 0.02% 5.42.64.62
9 4964 0.61% 4964 0.62% 591228 8.65% 1 0.02% 5.42.65.94
10 3792 0.46% 3792 0.47% 989 0.01% 2 0.05% 136.243.13.183
11 2596 0.32% 2596 0.33% 301638 4.41% 31 0.75% 94.25.172.8
12 2539 0.31% 2539 0.32% 751 0.01% 473 11.40% 91.225.162.3
13 2481 0.30% 2481 0.31% 278158 4.07% 2 0.05% vm4446474.62ssd.had.wf
14 2421 0.30% 2421 0.30% 284666 4.16% 1 0.02% 94.25.168.66
15 2379 0.29% 2379 0.30% 259379 3.79% 2 0.05% 45.9.74.89
16 2278 0.28% 2278 0.29% 217147 3.18% 3 0.07% 134-249-179-19.broadband.kyivstar.net
17 1911 0.23% 1911 0.24% 569 0.01% 2 0.05% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
18 1889 0.23% 1889 0.24% 563 0.01% 1 0.02% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
19 1826 0.22% 1826 0.23% 213116 3.12% 2 0.05% 94.25.168.25
20 1776 0.22% 1776 0.22% 197720 2.89% 4 0.10% 5.42.65.41
21 1613 0.20% 1613 0.20% 189660 2.77% 1 0.02% 94.25.173.208
22 1507 0.18% 1507 0.19% 177196 2.59% 2 0.05% 94.25.170.169
23 1492 0.18% 1492 0.19% 174758 2.56% 16 0.39% 94.25.169.220
24 1465 0.18% 1465 0.18% 355 0.01% 292 7.04% serv3.jester-soft.ws
25 1404 0.17% 1404 0.18% 165085 2.41% 2 0.05% 94.25.174.233
26 1151 0.14% 1151 0.14% 279 0.00% 2 0.05% 5.76.234.127
27 1128 0.14% 1128 0.14% 336 0.00% 17 0.41% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
28 980 0.12% 980 0.12% 111601 1.63% 2 0.05% 5.42.66.20
29 944 0.12% 944 0.12% 229 0.00% 2 0.05% 178.91.7.70.megaline.telecom.kz
30 892 0.11% 892 0.11% 107801 1.58% 30 0.72% 95.189.79.14

Top 10 of 1775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9525 1.17% 9525 1.19% 1118065 16.35% 5 0.12% 94.25.174.83
2 4990 0.61% 4990 0.62% 595307 8.71% 1 0.02% 5.42.64.62
3 4964 0.61% 4964 0.62% 591228 8.65% 1 0.02% 5.42.65.94
4 5888 0.72% 5888 0.74% 573201 8.38% 6 0.14% c-98-242-12-186.hsd1.ca.comcast.net
5 2596 0.32% 2596 0.33% 301638 4.41% 31 0.75% 94.25.172.8
6 2421 0.30% 2421 0.30% 284666 4.16% 1 0.02% 94.25.168.66
7 2481 0.30% 2481 0.31% 278158 4.07% 2 0.05% vm4446474.62ssd.had.wf
8 2379 0.29% 2379 0.30% 259379 3.79% 2 0.05% 45.9.74.89
9 2278 0.28% 2278 0.29% 217147 3.18% 3 0.07% 134-249-179-19.broadband.kyivstar.net
10 1826 0.22% 1826 0.23% 213116 3.12% 2 0.05% 94.25.168.25

Top 30 of 355 Total Referrers
# Hits Referrer
1 28657 3.51% https://pobazhannya.net.ua
2 28562 3.50% https://moi-vitannya.com.ua
3 28508 3.49% https://pozdrav365.online
4 28487 3.49% https://slova.net.ua
5 28405 3.48% https://cutie.in.ua
6 28402 3.48% https://4lady.in.ua
7 28384 3.47% https://cooktips.com.ua
8 28346 3.47% https://chef.net.ua
9 28322 3.47% http://teg.com.ua
10 28270 3.46% https://pryvitop.net.ua
11 28267 3.46% https://wday.com.ua
12 28242 3.46% https://cook.net.ua
13 28157 3.45% https://cookbook.in.ua
14 28057 3.43% https://pryvitalka.net.ua
15 28003 3.43% https://z-pryvitannyamy.com.ua
16 27879 3.41% https://vsi-slova.com.ua
17 27838 3.41% https://citaty.net.ua
18 27826 3.41% https://citata.org.ua
19 27773 3.40% https://citaty.com.ua
20 27734 3.39% https://citaty.org.ua
21 13403 1.64% https://fitness-crimea.ru/
22 12890 1.58% https://www.mobilecards.com.ua/
23 12312 1.51% https://apkzavr.com/
24 11727 1.44% https://prezentacii.info/
25 11112 1.36% https://apkstorage.net/
26 10302 1.26% https://blackdroid.mobi/
27 9504 1.16% https://coloriage-carnaval.com/
28 9388 1.15% https://ausmalbilderdisney.com/
29 9298 1.14% https://driverss.net/
30 9225 1.13% https://pdatop.net/

Top 15 of 423 Total User Agents
# Hits User Agent
1 707824 86.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14775 1.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8930 1.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 5177 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 5136 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4998 0.61% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4968 0.61% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 2767 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2627 0.32% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2624 0.32% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 2616 0.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 2615 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2612 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 2592 0.32% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 2579 0.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for August 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 559835 68.52% 559835 70.12% 145973 2.13% Portugal
2 132929 16.27% 132893 16.64% 34811 0.51% Germany
3 85278 10.44% 68506 8.58% 5440818 79.56% Unresolved/Unknown
4 10928 1.34% 10928 1.37% 2647 0.04% Kazakhstan
5 9572 1.17% 9291 1.16% 805799 11.78% Network
6 8930 1.09% 8930 1.12% 2659 0.04% Belarus
7 4154 0.51% 2725 0.34% 49965 0.73% US Commercial
8 2481 0.30% 2481 0.31% 278158 4.07% Wallis and Futuna Islands
9 1465 0.18% 1465 0.18% 355 0.01% Samoa
10 733 0.09% 705 0.09% 376 0.01% Russian Federation
11 600 0.07% 600 0.08% 74444 1.09% Bulgaria
12 27 0.00% 27 0.00% 1878 0.03% Ukraine
13 23 0.00% 1 0.00% 16 0.00% Czech Republic
14 13 0.00% 2 0.00% 19 0.00% Non-Profit Organization
15 11 0.00% 0 0.00% 15 0.00% Netherlands
16 7 0.00% 7 0.00% 18 0.00% Israel
17 4 0.00% 4 0.00% 22 0.00% United States
18 3 0.00% 3 0.00% 16 0.00% Belgium
19 3 0.00% 3 0.00% 301 0.00% Viet Nam
20 2 0.00% 2 0.00% 5 0.00% China
21 1 0.00% 0 0.00% 1 0.00% Brazil
22 1 0.00% 1 0.00% 2 0.00% Canada
23 1 0.00% 0 0.00% 1 0.00% Switzerland
24 1 0.00% 1 0.00% 118 0.00% Chile
25 1 0.00% 1 0.00% 7 0.00% Denmark
26 1 0.00% 1 0.00% 2 0.00% France
27 1 0.00% 1 0.00% 2 0.00% USSR (former)
28 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01