Usage Statistics for drgentzler.com

Summary Period: June 2022
Generated 01-Jul-2022 07:29 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 221356
Total Files 210139
Total Pages 217298
Total Visits 8179
Total KBytes 1894384
Total Unique Sites 1875
Total Unique URLs 93
Total Unique Referrers 267
Total Unique User Agents 443
. Avg Max
Hits per Hour 307 1413
Hits per Day 7378 10464
Files per Day 7004 10379
Pages per Day 7243 10360
Visits per Day 272 1009
KBytes per Day 63146 174556
Hits by Response Code
Undefined response code 1
Code 200 - OK 210139
Code 301 - Moved Permanently 3
Code 304 - Not Modified 128
Code 403 - Forbidden 3
Code 404 - Not Found 11076
Code 406 - Not Acceptable 6

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 6992 3.16% 6899 3.28% 6882 3.17% 111 1.36% 86 4.59% 30928 1.63%
2 8875 4.01% 8809 4.19% 8772 4.04% 126 1.54% 86 4.59% 58956 3.11%
3 10178 4.60% 10051 4.78% 9991 4.60% 120 1.47% 83 4.43% 70713 3.73%
4 10190 4.60% 8980 4.27% 10133 4.66% 109 1.33% 74 3.95% 57809 3.05%
5 10036 4.53% 8941 4.25% 9718 4.47% 120 1.47% 107 5.71% 60085 3.17%
6 8292 3.75% 8243 3.92% 8232 3.79% 110 1.34% 71 3.79% 61357 3.24%
7 8232 3.72% 8150 3.88% 8153 3.75% 82 1.00% 84 4.48% 66193 3.49%
8 8419 3.80% 8363 3.98% 8284 3.81% 98 1.20% 70 3.73% 68902 3.64%
9 8388 3.79% 8213 3.91% 8190 3.77% 133 1.63% 96 5.12% 71978 3.80%
10 10464 4.73% 10379 4.94% 10360 4.77% 121 1.48% 80 4.27% 93435 4.93%
11 6104 2.76% 6072 2.89% 6052 2.79% 99 1.21% 60 3.20% 61050 3.22%
12 6466 2.92% 6415 3.05% 6386 2.94% 140 1.71% 71 3.79% 35229 1.86%
13 6666 3.01% 6559 3.12% 6424 2.96% 131 1.60% 84 4.48% 30567 1.61%
14 7848 3.55% 7714 3.67% 7685 3.54% 91 1.11% 75 4.00% 31835 1.68%
15 6181 2.79% 4728 2.25% 5966 2.75% 102 1.25% 75 4.00% 30625 1.62%
16 7892 3.57% 6163 2.93% 7713 3.55% 106 1.30% 85 4.53% 28771 1.52%
17 8648 3.91% 6934 3.30% 8521 3.92% 96 1.17% 87 4.64% 29323 1.55%
18 7524 3.40% 6489 3.09% 7362 3.39% 99 1.21% 104 5.55% 24718 1.30%
19 6214 2.81% 6095 2.90% 6126 2.82% 478 5.84% 320 17.07% 76313 4.03%
20 6307 2.85% 6224 2.96% 6239 2.87% 967 11.82% 513 27.36% 131151 6.92%
21 5299 2.39% 5108 2.43% 5047 2.32% 245 3.00% 219 11.68% 33764 1.78%
22 8847 4.00% 8767 4.17% 8719 4.01% 976 11.93% 556 29.65% 142310 7.51%
23 7217 3.26% 7156 3.41% 7092 3.26% 1009 12.34% 534 28.48% 174556 9.21%
24 5677 2.56% 5633 2.68% 5626 2.59% 822 10.05% 467 24.91% 140381 7.41%
25 6314 2.85% 6245 2.97% 6253 2.88% 946 11.57% 487 25.97% 140539 7.42%
26 5383 2.43% 5228 2.49% 5232 2.41% 370 4.52% 252 13.44% 55715 2.94%
27 5794 2.62% 5705 2.71% 5562 2.56% 149 1.82% 83 4.43% 34780 1.84%
28 5633 2.54% 5569 2.65% 5502 2.53% 108 1.32% 88 4.69% 33736 1.78%
29 4957 2.24% 4901 2.33% 4876 2.24% 106 1.30% 70 3.73% 9327 0.49%
30 6319 2.85% 5406 2.57% 6200 2.85% 102 1.25% 97 5.17% 9337 0.49%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 8998 4.06% 288 8641 4.11% 298 8949 4.12% 2595 77855 4.11%
1 309 9278 4.19% 297 8916 4.24% 305 9150 4.21% 2846 85383 4.51%
2 321 9632 4.35% 308 9259 4.41% 318 9541 4.39% 3010 90304 4.77%
3 284 8536 3.86% 273 8216 3.91% 282 8469 3.90% 2890 86709 4.58%
4 279 8373 3.78% 265 7974 3.79% 271 8155 3.75% 2438 73136 3.86%
5 282 8464 3.82% 265 7964 3.79% 277 8325 3.83% 2448 73429 3.88%
6 289 8690 3.93% 269 8090 3.85% 280 8411 3.87% 2360 70811 3.74%
7 336 10080 4.55% 318 9547 4.54% 329 9889 4.55% 2813 84397 4.46%
8 309 9298 4.20% 292 8780 4.18% 303 9095 4.19% 2681 80423 4.25%
9 304 9133 4.13% 287 8626 4.10% 296 8904 4.10% 2659 79768 4.21%
10 306 9193 4.15% 290 8728 4.15% 301 9054 4.17% 2626 78765 4.16%
11 312 9375 4.24% 297 8922 4.25% 306 9203 4.24% 2655 79649 4.20%
12 305 9167 4.14% 290 8712 4.15% 300 9012 4.15% 2666 79968 4.22%
13 305 9160 4.14% 289 8676 4.13% 296 8884 4.09% 2670 80090 4.23%
14 306 9189 4.15% 287 8620 4.10% 294 8847 4.07% 2620 78599 4.15%
15 305 9172 4.14% 289 8692 4.14% 299 8975 4.13% 2663 79880 4.22%
16 304 9126 4.12% 290 8713 4.15% 301 9035 4.16% 2663 79880 4.22%
17 312 9366 4.23% 298 8943 4.26% 309 9277 4.27% 2688 80629 4.26%
18 322 9663 4.37% 308 9248 4.40% 318 9569 4.40% 2631 78921 4.17%
19 320 9604 4.34% 304 9140 4.35% 315 9462 4.35% 2634 79008 4.17%
20 325 9756 4.41% 308 9257 4.41% 318 9542 4.39% 2540 76213 4.02%
21 325 9766 4.41% 307 9210 4.38% 317 9539 4.39% 2461 73842 3.90%
22 312 9361 4.23% 293 8802 4.19% 306 9180 4.22% 2417 72498 3.83%
23 299 8976 4.06% 282 8463 4.03% 294 8831 4.06% 2474 74227 3.92%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 141465 63.91% 103437 5.46% /
2 56011 25.30% 570703 30.13% /webalizer/
3 5527 2.50% 671001 35.42% /webalizer/usage_202108.html
4 4336 1.96% 460736 24.32% /webalizer/usage_202206.html
5 159 0.07% 98 0.01% /DrGentzler.css
6 141 0.06% 458 0.02% /office.html
7 121 0.05% 461 0.02% /FAQs.html
8 121 0.05% 13550 0.72% /webalizer/usage_202203.html
9 118 0.05% 10988 0.58% /webalizer/usage_202205.html
10 112 0.05% 12378 0.65% /webalizer/usage_202204.html
11 105 0.05% 467 0.02% /privacy.html
12 101 0.05% 10556 0.56% /webalizer/usage_202109.html
13 97 0.04% 286 0.02% /forms.html
14 94 0.04% 287 0.02% /kids.html
15 63 0.03% 2226 0.12% /webalizer/usage_202107.html
16 30 0.01% 774 0.04% /webalizer/usage_202106.html
17 21 0.01% 1021 0.05% /webalizer/usage_202009.html
18 21 0.01% 1028 0.05% /webalizer/usage_202104.html
19 17 0.01% 1066 0.06% /docs/health_history_form.pdf
20 16 0.01% 785 0.04% /docs/patient_registration_form.pdf
21 16 0.01% 53 0.00% /faqs.html
22 15 0.01% 1257 0.07% /docs/notice_of_privacy_practices.pdf
23 14 0.01% 201 0.01% /webalizer/usage_202110.html
24 14 0.01% 614 0.03% /webalizer/usage_202202.html
25 13 0.01% 173 0.01% /webalizer/usage_202101.html
26 12 0.01% 162 0.01% /webalizer/usage_202010.html
27 12 0.01% 167 0.01% /webalizer/usage_202105.html
28 11 0.00% 145 0.01% /webalizer/usage_202011.html
29 11 0.00% 150 0.01% /webalizer/usage_202012.html
30 11 0.00% 141 0.01% /webalizer/usage_202102.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 5527 2.50% 671001 35.42% /webalizer/usage_202108.html
2 56011 25.30% 570703 30.13% /webalizer/
3 4336 1.96% 460736 24.32% /webalizer/usage_202206.html
4 141465 63.91% 103437 5.46% /
5 121 0.05% 13550 0.72% /webalizer/usage_202203.html
6 112 0.05% 12378 0.65% /webalizer/usage_202204.html
7 118 0.05% 10988 0.58% /webalizer/usage_202205.html
8 101 0.05% 10556 0.56% /webalizer/usage_202109.html
9 63 0.03% 2226 0.12% /webalizer/usage_202107.html
10 15 0.01% 1257 0.07% /docs/notice_of_privacy_practices.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5527 2.50% 5010 61.98% /webalizer/usage_202108.html
2 141465 63.91% 1096 13.56% /
3 56011 25.30% 1027 12.71% /webalizer/
4 121 0.05% 114 1.41% /webalizer/usage_202203.html
5 118 0.05% 107 1.32% /webalizer/usage_202205.html
6 112 0.05% 106 1.31% /webalizer/usage_202204.html
7 101 0.05% 92 1.14% /webalizer/usage_202109.html
8 141 0.06% 75 0.93% /office.html
9 121 0.05% 67 0.83% /FAQs.html
10 105 0.05% 50 0.62% /privacy.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 5527 2.50% 5011 61.95% /webalizer/usage_202108.html
2 141465 63.91% 1047 12.94% /
3 56011 25.30% 1029 12.72% /webalizer/
4 121 0.05% 113 1.40% /webalizer/usage_202203.html
5 118 0.05% 113 1.40% /webalizer/usage_202205.html
6 112 0.05% 105 1.30% /webalizer/usage_202204.html
7 101 0.05% 92 1.14% /webalizer/usage_202109.html
8 141 0.06% 80 0.99% /office.html
9 105 0.05% 75 0.93% /privacy.html
10 121 0.05% 71 0.88% /FAQs.html

Top 30 of 1875 Total Sites
# Hits Files KBytes Visits Hostname
1 43627 19.71% 43627 20.76% 11375 0.60% 17 0.21% s-79-110-128-178.under.net.ua
2 43459 19.63% 43459 20.68% 11332 0.60% 6 0.07% s-79-110-133-243.under.net.ua
3 35757 16.15% 35757 17.02% 360159 19.01% 4 0.05% 95-165-100-99.static.spd-mgts.ru
4 24794 11.20% 24794 11.80% 6465 0.34% 6 0.07% s-79-110-128-156.under.net.ua
5 15599 7.05% 15599 7.42% 162019 8.55% 17 0.21% 185.117.123.35
6 13209 5.97% 13209 6.29% 3444 0.18% 2 0.02% s-79-110-128-140.under.net.ua
7 8293 3.75% 0 0.00% 11532 0.61% 4 0.05% 46.161.11.28
8 4314 1.95% 4314 2.05% 459230 24.24% 3 0.04% vm1985900.51ssd.had.wf
9 3612 1.63% 3612 1.72% 25415 1.34% 1 0.01% 2.135.66.195.megaline.telecom.kz
10 3313 1.50% 3313 1.58% 864 0.05% 4 0.05% 8.39.206.6
11 2001 0.90% 2001 0.95% 20941 1.11% 182 2.23% 195-130.static.ipcserver.net
12 1507 0.68% 1507 0.72% 10606 0.56% 1 0.01% 2.135.64.179.megaline.telecom.kz
13 1287 0.58% 1287 0.61% 13446 0.71% 424 5.18% unn-156-146-33-241.cdn77.com
14 1191 0.54% 1191 0.57% 311 0.02% 13 0.16% 8.39.206.8
15 1142 0.52% 1142 0.54% 8037 0.42% 1 0.01% 2.135.65.62.megaline.telecom.kz
16 1132 0.51% 1132 0.54% 7967 0.42% 1 0.01% 2.135.66.76.megaline.telecom.kz
17 999 0.45% 998 0.47% 7025 0.37% 1 0.01% 194.209.25.110
18 479 0.22% 479 0.23% 3371 0.18% 1 0.01% 92.47.57.191
19 442 0.20% 442 0.21% 130 0.01% 58 0.71% 91.225.162.3
20 369 0.17% 369 0.18% 89 0.00% 1 0.01% 252.red-95-120-87.dynamicip.rima-tde.net
21 315 0.14% 315 0.15% 3293 0.17% 1 0.01% 149.18.24.206
22 315 0.14% 315 0.15% 3293 0.17% 105 1.28% 5.253.114.65
23 306 0.14% 306 0.15% 3200 0.17% 102 1.25% 5.254.55.146
24 250 0.11% 250 0.12% 2618 0.14% 125 1.53% 109-68-118-233.dynamic.issr.ru
25 225 0.10% 224 0.11% 101 0.01% 4 0.05% 242.red-95-120-87.dynamicip.rima-tde.net
26 195 0.09% 195 0.09% 51 0.00% 1 0.01% 8.40.111.156
27 177 0.08% 0 0.00% 241 0.01% 1 0.01% 20.97.220.100
28 170 0.08% 3 0.00% 236 0.01% 2 0.02% host193-129-110-95.serverdedicati.aruba.it
29 134 0.06% 134 0.06% 16610 0.88% 81 0.99% 47.90.37.144
30 133 0.06% 133 0.06% 932 0.05% 1 0.01% 2.135.65.110.megaline.telecom.kz

Top 10 of 1875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4314 1.95% 4314 2.05% 459230 24.24% 3 0.04% vm1985900.51ssd.had.wf
2 35757 16.15% 35757 17.02% 360159 19.01% 4 0.05% 95-165-100-99.static.spd-mgts.ru
3 15599 7.05% 15599 7.42% 162019 8.55% 17 0.21% 185.117.123.35
4 3612 1.63% 3612 1.72% 25415 1.34% 1 0.01% 2.135.66.195.megaline.telecom.kz
5 2001 0.90% 2001 0.95% 20941 1.11% 182 2.23% 195-130.static.ipcserver.net
6 134 0.06% 134 0.06% 16610 0.88% 81 0.99% 47.90.37.144
7 118 0.05% 118 0.06% 14737 0.78% 77 0.94% 187-8-168-140.customer.tdatabrasil.net.br
8 1287 0.58% 1287 0.61% 13446 0.71% 424 5.18% unn-156-146-33-241.cdn77.com
9 103 0.05% 103 0.05% 12863 0.68% 73 0.89% n14z173l66.static.ctm.net
10 8293 3.75% 0 0.00% 11532 0.61% 4 0.05% 46.161.11.28

Top 30 of 267 Total Referrers
# Hits Referrer
1 35769 16.16% http://proserial.org
2 8924 4.03% vitannya.com
3 8922 4.03% happyday.org.ua
4 8886 4.01% 5dom.com.ua
5 8817 3.98% vitannyachko.com.ua
6 8768 3.96% birthday.co.ua
7 8765 3.96% vsivitannya.net.ua
8 8703 3.93% appetito.com.ua
9 8585 3.88% vitannyachko.net.ua
10 8530 3.85% happyb.com.ua
11 8515 3.85% pryvit.co.ua
12 8446 3.82% happybirthday.co.ua
13 8416 3.80% lifehacker.org.ua
14 8368 3.78% wordsguru.co.ua
15 8282 3.74% vitayu.net.ua
16 8252 3.73% smach.com.ua
17 4919 2.22% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
18 4909 2.22% https://www.bigskycash.org/
19 2183 0.99% http://erectiledysfunctionpillsx.com
20 2001 0.90% https://siski.name
21 1914 0.86% https://evacuator21.ru/
22 1672 0.76% http://erectiledysfunctionpills-365.com
23 1624 0.73% http://erectiledysfunctionpillsx.online
24 1607 0.73% http://valtrexrx.site
25 1466 0.66% https://1614764791.top100.updowntoday.com
26 1439 0.65% https://1603899458.top100.updowntoday.com
27 1400 0.63% https://1598693555.top100.updowntoday.com
28 1369 0.62% https://1613570219.top100.updowntoday.com
29 1365 0.62% https://1593421656.top100.updowntoday.com
30 1335 0.60% https://1600999543.top100.updowntoday.com

Top 15 of 443 Total User Agents
# Hits User Agent
1 130000 58.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8374 3.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 1636 0.74% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1631 0.74% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1622 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 1619 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 1617 0.73% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1615 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1609 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1607 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1601 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 1587 0.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1583 0.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 1579 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1574 0.71% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for June 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 125090 56.51% 125090 59.53% 32623 1.72% Ukraine
2 37451 16.92% 27942 13.30% 655772 34.62% Unresolved/Unknown
3 36287 16.39% 36250 17.25% 381022 20.11% Russian Federation
4 7910 3.57% 7900 3.76% 57178 3.02% Kazakhstan
5 4779 2.16% 3611 1.72% 53018 2.80% US Commercial
6 4314 1.95% 4314 2.05% 459230 24.24% Wallis and Futuna Islands
7 4063 1.84% 3821 1.82% 118746 6.27% Network
8 309 0.14% 309 0.15% 38590 2.04% Brazil
9 200 0.09% 31 0.01% 3612 0.19% Italy
10 164 0.07% 164 0.08% 20481 1.08% Colombia
11 85 0.04% 82 0.04% 10120 0.53% Poland
12 68 0.03% 37 0.02% 4583 0.24% Czech Republic
13 65 0.03% 61 0.03% 6064 0.32% Ecuador
14 60 0.03% 60 0.03% 7432 0.39% Argentina
15 58 0.03% 30 0.01% 186 0.01% Germany
16 44 0.02% 44 0.02% 5495 0.29% Hungary
17 42 0.02% 42 0.02% 5063 0.27% Indonesia
18 30 0.01% 30 0.01% 3195 0.17% Pakistan
19 27 0.01% 27 0.01% 3372 0.18% Namibia
20 27 0.01% 20 0.01% 244 0.01% United States
21 26 0.01% 26 0.01% 3247 0.17% Mexico
22 23 0.01% 23 0.01% 2872 0.15% Slovak Republic
23 22 0.01% 22 0.01% 2630 0.14% Lithuania
24 21 0.01% 21 0.01% 2623 0.14% Nicaragua
25 20 0.01% 18 0.01% 48 0.00% Netherlands
26 20 0.01% 20 0.01% 2498 0.13% Singapore
27 17 0.01% 17 0.01% 2123 0.11% Sweden
28 14 0.01% 14 0.01% 1748 0.09% Taiwan
29 12 0.01% 12 0.01% 1499 0.08% Non-Profit Organization
30 12 0.01% 12 0.01% 161 0.01% China


Generated by Webalizer Version 2.01