Usage Statistics for drgentzler.com

Summary Period: October 2021
Generated 01-Nov-2021 09:16 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 318067
Total Files 315870
Total Pages 314955
Total Visits 6652
Total KBytes 835249
Total Unique Sites 2020
Total Unique URLs 78
Total Unique Referrers 726
Total Unique User Agents 601
. Avg Max
Hits per Hour 427 675
Hits per Day 10260 13382
Files per Day 10189 13304
Pages per Day 10159 13190
Visits per Day 214 1015
KBytes per Day 26944 91803
Hits by Response Code
Code 200 - OK 315870
Code 301 - Moved Permanently 4
Code 304 - Not Modified 96
Code 403 - Forbidden 9
Code 404 - Not Found 2088

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 10456 3.29% 10411 3.30% 10399 3.30% 208 3.13% 139 6.88% 28929 3.46%
2 8865 2.79% 8715 2.76% 8757 2.78% 259 3.89% 183 9.06% 28587 3.42%
3 13382 4.21% 13304 4.21% 13190 4.19% 1015 15.26% 571 28.27% 22742 2.72%
4 10327 3.25% 10265 3.25% 10213 3.24% 232 3.49% 136 6.73% 18326 2.19%
5 9814 3.09% 9757 3.09% 9666 3.07% 220 3.31% 145 7.18% 26719 3.20%
6 9676 3.04% 9629 3.05% 9612 3.05% 228 3.43% 132 6.53% 20238 2.42%
7 8934 2.81% 8861 2.81% 8791 2.79% 265 3.98% 176 8.71% 21588 2.58%
8 9647 3.03% 9600 3.04% 9619 3.05% 263 3.95% 164 8.12% 17138 2.05%
9 8804 2.77% 8771 2.78% 8763 2.78% 219 3.29% 131 6.49% 20453 2.45%
10 9163 2.88% 9056 2.87% 9088 2.89% 201 3.02% 109 5.40% 13915 1.67%
11 9661 3.04% 9580 3.03% 9497 3.02% 190 2.86% 120 5.94% 18288 2.19%
12 10021 3.15% 9921 3.14% 9853 3.13% 185 2.78% 107 5.30% 17622 2.11%
13 10475 3.29% 10369 3.28% 10398 3.30% 200 3.01% 126 6.24% 18766 2.25%
14 12184 3.83% 12139 3.84% 12090 3.84% 210 3.16% 137 6.78% 30136 3.61%
15 11970 3.76% 11911 3.77% 11851 3.76% 199 2.99% 139 6.88% 25500 3.05%
16 10008 3.15% 9929 3.14% 9959 3.16% 180 2.71% 114 5.64% 18211 2.18%
17 8025 2.52% 7989 2.53% 7989 2.54% 195 2.93% 105 5.20% 17209 2.06%
18 10600 3.33% 10532 3.33% 10501 3.33% 242 3.64% 133 6.58% 19697 2.36%
19 11786 3.71% 11621 3.68% 11519 3.66% 227 3.41% 152 7.52% 20274 2.43%
20 11791 3.71% 11718 3.71% 11736 3.73% 189 2.84% 119 5.89% 20911 2.50%
21 10838 3.41% 10774 3.41% 10736 3.41% 207 3.11% 109 5.40% 25017 3.00%
22 11613 3.65% 11554 3.66% 11532 3.66% 184 2.77% 100 4.95% 27167 3.25%
23 11129 3.50% 11076 3.51% 11063 3.51% 143 2.15% 80 3.96% 33199 3.97%
24 12576 3.95% 12530 3.97% 12512 3.97% 133 2.00% 67 3.32% 79099 9.47%
25 11731 3.69% 11645 3.69% 11597 3.68% 157 2.36% 111 5.50% 91803 10.99%
26 12323 3.87% 12244 3.88% 12173 3.86% 157 2.36% 96 4.75% 35399 4.24%
27 2057 0.65% 1957 0.62% 1842 0.58% 130 1.95% 85 4.21% 32341 3.87%
28 7672 2.41% 7601 2.41% 7584 2.41% 154 2.32% 97 4.80% 27262 3.26%
29 11319 3.56% 11256 3.56% 11280 3.58% 165 2.48% 90 4.46% 25040 3.00%
30 11102 3.49% 11065 3.50% 11058 3.51% 97 1.46% 88 4.36% 6722 0.80%
31 10118 3.18% 10090 3.19% 10087 3.20% 87 1.31% 73 3.61% 26950 3.23%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13719 4.31% 440 13664 4.33% 440 13641 4.33% 1138 35268 4.22%
1 453 14047 4.42% 450 13972 4.42% 449 13945 4.43% 1194 37004 4.43%
2 431 13380 4.21% 429 13322 4.22% 430 13342 4.24% 1146 35541 4.26%
3 419 12994 4.09% 417 12944 4.10% 417 12942 4.11% 1157 35874 4.30%
4 421 13081 4.11% 415 12894 4.08% 415 12893 4.09% 1037 32151 3.85%
5 430 13351 4.20% 427 13267 4.20% 427 13264 4.21% 1196 37079 4.44%
6 457 14183 4.46% 454 14092 4.46% 449 13931 4.42% 1174 36382 4.36%
7 459 14243 4.48% 456 14141 4.48% 453 14071 4.47% 1231 38168 4.57%
8 437 13562 4.26% 434 13472 4.27% 433 13435 4.27% 1174 36393 4.36%
9 417 12928 4.06% 413 12819 4.06% 412 12782 4.06% 1160 35945 4.30%
10 419 12998 4.09% 416 12916 4.09% 414 12848 4.08% 1118 34665 4.15%
11 413 12807 4.03% 410 12730 4.03% 408 12671 4.02% 1186 36776 4.40%
12 386 11995 3.77% 384 11928 3.78% 382 11845 3.76% 1149 35615 4.26%
13 382 11857 3.73% 378 11734 3.71% 375 11653 3.70% 1123 34814 4.17%
14 379 11779 3.70% 377 11713 3.71% 376 11661 3.70% 1074 33305 3.99%
15 417 12952 4.07% 414 12846 4.07% 414 12840 4.08% 1027 31828 3.81%
16 432 13403 4.21% 430 13334 4.22% 429 13312 4.23% 1043 32342 3.87%
17 416 12916 4.06% 413 12820 4.06% 412 12792 4.06% 1035 32098 3.84%
18 444 13792 4.34% 441 13693 4.34% 439 13611 4.32% 1176 36450 4.36%
19 431 13386 4.21% 428 13280 4.20% 427 13239 4.20% 1028 31877 3.82%
20 436 13538 4.26% 432 13407 4.24% 431 13388 4.25% 1056 32751 3.92%
21 438 13605 4.28% 435 13491 4.27% 434 13460 4.27% 1086 33681 4.03%
22 436 13539 4.26% 433 13450 4.26% 433 13446 4.27% 1015 31474 3.77%
23 452 14012 4.41% 449 13941 4.41% 449 13943 4.43% 1218 37769 4.52%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 277410 87.22% 112090 13.42% /
2 32907 10.35% 343107 41.08% /webalizer/
3 1958 0.62% 233297 27.93% /webalizer/usage_202110.html
4 619 0.19% 54043 6.47% /webalizer/usage_202107.html
5 365 0.11% 41872 5.01% /webalizer/usage_202109.html
6 253 0.08% 9655 1.16% /webalizer/usage_202108.html
7 178 0.06% 776 0.09% /office.html
8 156 0.05% 781 0.09% /privacy.html
9 141 0.04% 87 0.01% /DrGentzler.css
10 131 0.04% 610 0.07% /FAQs.html
11 122 0.04% 425 0.05% /kids.html
12 119 0.04% 389 0.05% /forms.html
13 62 0.02% 4752 0.57% /webalizer/usage_202106.html
14 42 0.01% 3459 0.41% /webalizer/usage_202008.html
15 41 0.01% 2474 0.30% /webalizer/usage_202101.html
16 25 0.01% 159 0.02% /faqs.html
17 25 0.01% 1725 0.21% /webalizer/usage_202010.html
18 23 0.01% 1687 0.20% /webalizer/usage_202009.html
19 23 0.01% 1645 0.20% /webalizer/usage_202011.html
20 23 0.01% 1156 0.14% /webalizer/usage_202104.html
21 22 0.01% 1258 0.15% /webalizer/usage_202012.html
22 22 0.01% 954 0.11% /webalizer/usage_202105.html
23 21 0.01% 1271 0.15% /webalizer/usage_202103.html
24 20 0.01% 1178 0.14% /webalizer/usage_202102.html
25 13 0.00% 1152 0.14% /docs/notice_of_privacy_practices.pdf
26 10 0.00% 569 0.07% /docs/health_history_form.pdf
27 9 0.00% 523 0.06% /docs/patient_registration_form.pdf
28 2 0.00% 209 0.03% /Docs/Notice_Of_Privacy_Practices.pdf
29 2 0.00% 131 0.02% /docs/Patient_Registration_Form.pdf
30 1 0.00% 1 0.00% /drgentzler.css

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 32907 10.35% 343107 41.08% /webalizer/
2 1958 0.62% 233297 27.93% /webalizer/usage_202110.html
3 277410 87.22% 112090 13.42% /
4 619 0.19% 54043 6.47% /webalizer/usage_202107.html
5 365 0.11% 41872 5.01% /webalizer/usage_202109.html
6 253 0.08% 9655 1.16% /webalizer/usage_202108.html
7 62 0.02% 4752 0.57% /webalizer/usage_202106.html
8 42 0.01% 3459 0.41% /webalizer/usage_202008.html
9 41 0.01% 2474 0.30% /webalizer/usage_202101.html
10 25 0.01% 1725 0.21% /webalizer/usage_202010.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 277410 87.22% 2576 39.43% /
2 32907 10.35% 2230 34.13% /webalizer/
3 619 0.19% 479 7.33% /webalizer/usage_202107.html
4 365 0.11% 342 5.23% /webalizer/usage_202109.html
5 1958 0.62% 260 3.98% /webalizer/usage_202110.html
6 253 0.08% 154 2.36% /webalizer/usage_202108.html
7 178 0.06% 93 1.42% /office.html
8 62 0.02% 59 0.90% /webalizer/usage_202106.html
9 156 0.05% 56 0.86% /privacy.html
10 131 0.04% 52 0.80% /FAQs.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 277410 87.22% 2537 38.83% /
2 32907 10.35% 2225 34.06% /webalizer/
3 619 0.19% 490 7.50% /webalizer/usage_202107.html
4 365 0.11% 341 5.22% /webalizer/usage_202109.html
5 1958 0.62% 262 4.01% /webalizer/usage_202110.html
6 253 0.08% 144 2.20% /webalizer/usage_202108.html
7 178 0.06% 91 1.39% /office.html
8 156 0.05% 86 1.32% /privacy.html
9 131 0.04% 70 1.07% /FAQs.html
10 62 0.02% 54 0.83% /webalizer/usage_202106.html

Top 30 of 2020 Total Sites
# Hits Files KBytes Visits Hostname
1 140292 44.11% 140292 44.41% 36580 4.38% 10 0.15% s-79-110-133-174.under.net.ua
2 75514 23.74% 75514 23.91% 19690 2.36% 5 0.08% 195.38.8.176
3 38439 12.09% 38439 12.17% 10023 1.20% 2 0.03% s-79-110-133-160.under.net.ua
4 18986 5.97% 18986 6.01% 197940 23.70% 5 0.08% xrumer.ru
5 15554 4.89% 15554 4.92% 4056 0.49% 4 0.06% 195.38.8.148
6 5182 1.63% 5182 1.64% 54128 6.48% 30 0.45% vm2413267.nvme.had.wf
7 3923 1.23% 3923 1.24% 27687 3.31% 5 0.08% 128-72-19-5.broadband.corbina.ru
8 2853 0.90% 2853 0.90% 29780 3.57% 4 0.06% vm2678513.1nvme.had.wf
9 2082 0.65% 2082 0.66% 127565 15.27% 403 6.06% 128-69-252-231.broadband.corbina.ru
10 1831 0.58% 1831 0.58% 111362 13.33% 5 0.08% vm2821889.1nvme.had.wf
11 1338 0.42% 1338 0.42% 13972 1.67% 1 0.02% himrusopt.ru
12 831 0.26% 831 0.26% 1859 0.22% 277 4.16% unn-143-244-37-153.datapacket.com
13 300 0.09% 300 0.09% 3133 0.38% 3 0.05% vm2724936.1nvme.had.wf
14 145 0.05% 145 0.05% 315 0.04% 139 2.09% sogouspider-123-183-224-94.crawl.sogou.com
15 132 0.04% 132 0.04% 15505 1.86% 43 0.65% 109-252-53-54.nat.spd-mgts.ru
16 120 0.04% 120 0.04% 269 0.03% 40 0.60% unn-143-244-36-65.datapacket.com
17 106 0.03% 106 0.03% 12800 1.53% 97 1.46% 5.188.210.82
18 105 0.03% 1 0.00% 145 0.02% 1 0.02% 101.36.110.226
19 102 0.03% 102 0.03% 1066 0.13% 87 1.31% 24.249.199.14
20 102 0.03% 102 0.03% 11763 1.41% 97 1.46% 5.188.210.58
21 101 0.03% 101 0.03% 12062 1.44% 95 1.43% 5.188.210.57
22 94 0.03% 94 0.03% 10229 1.22% 88 1.32% 5.188.210.72
23 92 0.03% 92 0.03% 11122 1.33% 85 1.28% 5.188.210.56
24 92 0.03% 92 0.03% 1081 0.13% 84 1.26% 69.61.200.104
25 92 0.03% 0 0.00% 126 0.02% 2 0.03% 82.165.185.18
26 83 0.03% 83 0.03% 9765 1.17% 76 1.14% 5.188.210.36
27 83 0.03% 83 0.03% 868 0.10% 81 1.22% ip-192-169-139-161.ip.secureserver.net
28 81 0.03% 81 0.03% 842 0.10% 72 1.08% fuse-dedicated-66-42-224-229.fuse.net
29 79 0.02% 39 0.01% 549 0.07% 2 0.03% 047-013-049-013.res.spectrum.com
30 79 0.02% 79 0.03% 9388 1.12% 78 1.17% 5.188.210.242

Top 10 of 2020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18986 5.97% 18986 6.01% 197940 23.70% 5 0.08% xrumer.ru
2 2082 0.65% 2082 0.66% 127565 15.27% 403 6.06% 128-69-252-231.broadband.corbina.ru
3 1831 0.58% 1831 0.58% 111362 13.33% 5 0.08% vm2821889.1nvme.had.wf
4 5182 1.63% 5182 1.64% 54128 6.48% 30 0.45% vm2413267.nvme.had.wf
5 140292 44.11% 140292 44.41% 36580 4.38% 10 0.15% s-79-110-133-174.under.net.ua
6 2853 0.90% 2853 0.90% 29780 3.57% 4 0.06% vm2678513.1nvme.had.wf
7 3923 1.23% 3923 1.24% 27687 3.31% 5 0.08% 128-72-19-5.broadband.corbina.ru
8 75514 23.74% 75514 23.91% 19690 2.36% 5 0.08% 195.38.8.176
9 132 0.04% 132 0.04% 15505 1.86% 43 0.65% 109-252-53-54.nat.spd-mgts.ru
10 1338 0.42% 1338 0.42% 13972 1.67% 1 0.02% himrusopt.ru

Top 30 of 726 Total Referrers
# Hits Referrer
1 15067 4.74% https://handiwork.info
2 14866 4.67% https://pozdraguru.ru
3 14688 4.62% https://happy-birthday.net.ua
4 14470 4.55% https://svyato.co.ua
5 14275 4.49% https://pobazhannya.net
6 14112 4.44% https://te-slova.ru
7 13744 4.32% https://vsivitannya.co.ua
8 13496 4.24% https://rozmalovkin.com.ua
9 13465 4.23% https://wish.co.ua
10 13388 4.21% https://pozdramaster.ru
11 13249 4.17% https://pozdravlyaking.ru
12 13247 4.16% https://z-pryvitannyam.com.ua
13 12964 4.08% https://pryvitannya.net.ua
14 12907 4.06% https://rozmalyuyka.com
15 12699 3.99% https://vsekhpozdrav.ru
16 12669 3.98% https://denrozhden365.ru
17 12503 3.93% https://bazhayu.com.ua
18 12304 3.87% https://pozdrateka.ru
19 12182 3.83% https://pozhelator.ru
20 12043 3.79% https://vitannya.net.ua
21 6320 1.99% https://many-clients.ru
22 6079 1.91% https://irondog.pro
23 6075 1.91% https://vds-shop.com
24 4942 1.55% https://www.soska.site/
25 4229 1.33% https://hydraruzspsnew4af.com
26 2613 0.82% https://familyicon.ru
27 2403 0.76% https://sp.dim-studio.ru
28 1956 0.61% https://exoticholiday.bg
29 1881 0.59% https://xn--hdraruxzpnew4af-n35h.com
30 661 0.21% https://

Top 15 of 601 Total User Agents
# Hits User Agent
1 270038 84.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1101 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 997 0.31% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
4 995 0.31% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 985 0.31% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 983 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 965 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 959 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 959 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 958 0.30% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 957 0.30% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 953 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 951 0.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 951 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 951 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 178746 56.20% 178746 56.59% 46859 5.61% Ukraine
2 95632 30.07% 94915 30.05% 161338 19.32% Unresolved/Unknown
3 26630 8.37% 26593 8.42% 385376 46.14% Russian Federation
4 10167 3.20% 10167 3.22% 198409 23.75% Wallis and Futuna Islands
5 4351 1.37% 3313 1.05% 21510 2.58% US Commercial
6 1739 0.55% 1415 0.45% 13303 1.59% Network
7 239 0.08% 221 0.07% 1468 0.18% Germany
8 124 0.04% 122 0.04% 864 0.10% Non-Profit Organization
9 63 0.02% 59 0.02% 189 0.02% India
10 52 0.02% 52 0.02% 351 0.04% Luxembourg
11 40 0.01% 30 0.01% 198 0.02% US Government
12 30 0.01% 28 0.01% 379 0.05% United States
13 28 0.01% 4 0.00% 141 0.02% Czech Republic
14 25 0.01% 20 0.01% 601 0.07% Brazil
15 20 0.01% 20 0.01% 251 0.03% Netherlands
16 11 0.00% 11 0.00% 669 0.08% Old style Arpanet (arpa)
17 11 0.00% 11 0.00% 78 0.01% Switzerland
18 11 0.00% 10 0.00% 413 0.05% China
19 11 0.00% 11 0.00% 123 0.01% Indonesia
20 11 0.00% 8 0.00% 61 0.01% British Indian Ocean Territory
21 10 0.00% 10 0.00% 27 0.00% Viet Nam
22 9 0.00% 9 0.00% 64 0.01% Sweden
23 9 0.00% 9 0.00% 59 0.01% United Kingdom
24 8 0.00% 8 0.00% 56 0.01% US Educational
25 8 0.00% 5 0.00% 166 0.02% Italy
26 8 0.00% 8 0.00% 213 0.03% Thailand
27 7 0.00% 7 0.00% 73 0.01% Ecuador
28 6 0.00% 4 0.00% 265 0.03% Canada
29 6 0.00% 6 0.00% 42 0.01% Seychelles
30 5 0.00% 4 0.00% 282 0.03% Poland


Generated by Webalizer Version 2.01